Manchester is a leading centre for rare conditions clinical trials. Numerous clinical trials are currently taking place across Manchesteroffering patients access to developing treatments not yet widely available, while advancing our collective understanding of rare conditions. These trials span new and improved therapies, existing care pathways, and deeper insight into how rare conditions develop, ultimately aiming to improve quality of life for those living with them. Use the table below to explore the clinical trials currently taking place and find out how to get involved.
Highlighted Clinical Trials
Metformin in Li-Fraumeni Syndrome (MILI) Trial
This clinical trial is exploring the use of metformin, a drug commonly used to treat diabetes, as a way of reducing the risk of cancer in people with Li-Fraumeni syndrome (LFS).
LFS is a rare genetic condition caused by an inherited faulty gene called TP53. This is known as one of the most crucial tumour-suppressing genes, however, is faulty throughout the body in people with LFS. Meaning people living with LFS are at an extremely high risk of developing cancer anywhere in their body. Currently there are no available treatments to reduce this risk.
A study was performed where mice with LFS were given metformin and it proved to reduce their risk of developing cancer. It is thought that metformin achieves this by working to change the metabolism of the cells with the faulty gene, so that they act like normal cells. Although the study was ground-breaking, it is not enough evidence to be sure that metformin ultimately reduces the risk in humans. The MILI trial aims to enlist 224 people with LFS, in the UK, to treat half of them with metformin every day for 5 years and half without. This trial will aid researchers to understand whether metformin can reduce the risk of cancer in people with LFS.
Read more about this clinical trial: https://www.isrctn.com/ISRCTN16699730
Gene Therapy for Children with Mucopolysaccharidosis II (MPS II)
This clinical trial is testing a new gene therapy treatment for young children with mucopolysaccharidosis II (MPS II), also known as Hunter syndrome. MPS II is a rare genetic condition that affects how the body breaks down certain substances, leading to progressive damage in various parts of the body. This happens to people with MPS II due to a missing gene which is supposed to code for a specific enzyme responsible for breaking down waste products in the cell. At present the only approved treatment for MPS II is enzyme replacement therapy. This available treatment replaces the deficient enzyme (due to the missing gene) and alleviates symptoms rather than treating the dysfunctional cell. The gene therapy aims to provide a working copy of the faulty gene in the hope of forming and delivering much more of the needed enzyme to slow down the disease and improve long-term health outcomes for affected children.
Read more about this trial in our article: https://www.mrcc.org.uk/our-impact/new-hope-for-children-with-devastating-rare-genetic-disorder-thanks-to-world-first-research-in-manchester/
Read more about this clinical trial: https://www.isrctn.com/ISRCTN12458940
Manchester Clinical Trials database
Below is a table containing rare disease clinical trials currently taking place in Manchester. The table includes the name of each trial along with links to more information about the study. Clicking on the links will take you directly to the relevant trial pages for more information, allowing you to explore ongoing research, read about different treatments being tested, and find further details about who may be able to take part. Last update: May 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project Code | Short Title | Long title | Condition | FINAL Rare Disease Flag | Original Rare Disease Flag | Study Type Full | Status | Start date | End date | Lead Hospital(s) | Sponsor | Clinical Trials link | ISRCTN link | HRA / alternative link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 584 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | 5078 | Applied stem cell biology of MPS and related inherited Metabolic Disease | Applied stem cell biology of MPS and related inherited Metabolic Disease | MPS | yes | yes | Human tissue samples, human biological samples and/or data | Open | 2004-10-01 | R0A Saint Mary's Hospital MCS | University of Manchester (UoM) | ||||
| 585 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | 5153 | Hunter Outcome Survey | Hunter Outcome Survey (HOS): An International, multicentre, long-term observational study of patients with Hunter Syndrome (Mucopolysaccharidosis II) | Hunter syndrome | yes | yes | Study limited to working with data | Complete | 2006-02-28 | 2024-02-16 | R0A Saint Mary's Hospital MCS | https://www.isrctn.com/ISRCTN12458940 | |||
| 586 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | 5155 | MPS VI Clinical Surveillance Program (CSP) | MPS VI Clinical Surveillance Program (CSP) | MPS | yes | yes | Study limited to working with data | Complete | 2007-03-01 | 2022-03-01 | R0A Saint Mary's Hospital MCS | https://clinicaltrials.gov/study/NCT00214773 | https://www.orpha.net/en/research-trials/research-projects/656821 | ||
| 587 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | R00568 | The development of novel and improved cellular therapies in MPS and inborn errors of metabolism | The development of novel and improved cellular therapies in MPS and inborn errors of metabolism | MPS | yes | yes | Human tissue samples, human biological samples and/or data | Open | 2009-08-29 | R0A Saint Mary's Hospital MCS | University of Manchester (UoM) | ||||
| 588 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | R00840 | Understanding the conditions of the RAS-MAPK pathway: version 1 | Defining the clinical phenotypes associated with mutations causing dysfunction of the RAS-MAPK pathway | yes | No | Other Study | Open | 2011-03-19 | R0A Saint Mary's Hospital MCS | University of Manchester (UoM) | http://research.bmh.manchester.ac.uk/casper/protocol.pdf | ||||
| 589 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | R01257 | Genetics of Schwannomas and Meningiomas | Molecular characterization of Neurofibromatosis, Schwannomatosis and related disorders | Neurofibromatosis | yes | yes | Human tissue samples, human biological samples and/or data | Open | 2011-04-26 | R0A Saint Mary's Hospital MCS | MANCHESTER UNIVERSITY NHS FOUNDATION TRUST | ||||
| 590 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | R01187 | Mental health in families affected by NF1 | Mental health in families affected by neurofibromatosis type 1 (NF1): A pilot study. | Neurofibromatosis type 2 | yes | yes | Questionnaires/ Interviews for quantitative analysis | Open | 2011-06-01 | R0A Saint Mary's Hospital MCS | University of Manchester (UoM) | ||||
| 591 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | R03164 | aHUS Registry | An observational, non-interventional multi-center, multi-national study of patients with Atypical HemolyticUremic Syndrome (aHUS Registry) | Atypical Hemolytic-Uremic Syndrome | Yes | Yes | Research database | Open | 2013-05-03 | R0A Royal Manchester Children's Hospital | Alexion Pharmaceuticals, Inc | https://clinicaltrials.gov/study/NCT01522183 | |||
| 592 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | R01571 | The COG Study | Clinical and molecular analyses of childhood overgrowth syndromes | childhood overgrowth syndromes | Yes | Yes | Human tissue samples, human biological samples and/or data | Open | 2013-09-05 | R0A Saint Mary's Hospital MCS | Institute of Cancer Research | https://www.mangen.co.uk/research/our-research-studies/developmental-disorders/cog/ | |||
| 593 | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | Kamal.Masarweh@mft.nhs.uk | 14/05/2026 04:51 PM | R03386 | Gaucher Outcomes Survey [GOS] version 2, 26 September 2011. | Gaucher Outcomes Survey (GOS). A long term observational survey for patients diagnosed with Gaucher Disease of any phenotype | yes | yes | Questionnaires/ Interviews for quantitative analysis | Open | 2014-01-06 | R0A Saint Mary's Hospital MCS | Shire Pharmaceuticals | https://clinicaltrials.gov/study/NCT03291223 |
Credits:
Isabella Carpio Gonzalez – University of Manchester medical student